1
/
von
4
Palit
Palit GeForce RTX 5090 GameRock
Palit GeForce RTX 5090 GameRock
Normaler Preis
€10.572,03 EUR
Normaler Preis
Verkaufspreis
€10.572,03 EUR
Inkl. Steuern.
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
Auf Lager – sofort verfügbar.
Die Palit GeForce RTX 5090 GameRock verfügt über 32 GB GDDR7 Grafikspeicher. Die Anbindung erfolgt über PCIe 5.0 x16.
Technische Daten
| EAN / GTIN | 4710562244854 |
|---|---|
| Serie | NVIDIA GeForce RTX 5090 |
| Total Board Power | 575 W |
| Farbe | schwarz |
| Grundtakt | 2.017 MHz |
| Boost-Chiptakt | 2.407 MHz |
| Speichergröße | 32 GB |
| Speichertyp | GDDR7 |
| Speicherinterface | 512 Bit |
| Speichertakt | 28 Gbit/s / 1.750 MHz |
| Speicherbandbreite | 1.792 GB/s |
| PCIe Version | PCIe 5.0 |
| PCIe Lanes | x16 |
| Stromanschluss | 1 x 12V-2x6 (16-pin) |
| Länge | 33,19 cm |
| Breite | 15 cm |
| Anzahl DisplayPort | 3 x DisplayPort |
| DisplayPort Version | DisplayPort 2.1 |
| Anzahl HDMI | 1 x HDMI |
| HDMI-Version | HDMI 2.1 |
| max. Auflösung | 7680 x 4320 pixel |
| max. Monitoranzahl | 4 |
| Kühlung | aktiv |
| Lüfteranzahl | 3 Lüfter |
Produktdaten und Modellabgleich
Modellbezogene Produktdaten im Preisvergleich
Einbau und Lieferung
Bitte prüfe den Platz im Gehäuse und die Anschlüsse deines Netzteils vor dem Kauf. Ein konkreter Liefertermin ist derzeit noch nicht bestätigt. Fragen: hitechape1@gmail.com.
Share
